Home | Media Center| FAQ | Contact Us| Resource Center

   

 
adcb
 

 

Transmission Historical Tariffs

 

   

Historial Domestic Tariffs

 

Year Month Day Time Shs. per KWh
2001 1st June Peak 1800 - 2400 hours 70.1
2001 1st June Shoulder 0600-1800 hours 58.4
2001 1st June Off-peak 2400 - 0600 hours 43.3
2002 1st Sept Peak 1800 - 2400 hours 55.78
2002 1st Sept Shoulder 0600-1800 hours 46.48
2002 1st Sept Off-peak 2400 - 0600 hours 31.61
2003 1st June Peak 1800 - 2400 hours 44.76
2003 1st June Shoulder 0600-1800 hours 37.3
2003 1st June Off-peak 2400 - 0600 hours 27.71
2004 Q1 Peak 1800 - 2400 hours 43.3
2004 Q1 Shoulder 0600-1800 hours 32.1
2004 Q1 Off-peak 2400 - 0600 hours 17.7
2005 Q2 Peak 1800 - 2400 hours 81.5
2005 Q2 Shoulder 0600-1800 hours 60.4
2005 Q2 Off-peak 2400 - 0600 hours 33

Records 1 to 15 of 60


Historical Export Tariffs

 

Country Time of Use Imports (US Cents/kWh) Exports (US Cents/kWh)
Kenya (KPLC) All timebands 44.44 44.44
Tanzania (TANESCO) All timebands 0 6.5
Rwanda (Electrogas) All timebands 8.25 8.25

 

 

 

 

 

 

 

 

 

 

 

 

 

Copyright 2010 Electricity Regulatory Authority