![]() |
Electricity Regulatory Authority | ![]() |
||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
OffGrid Statistics |
||||||||||||||||||||||||||
Click Excel or Pdf icon to view data
|
||||||||||||||||||||||||||
| Installed Generating and Available Capacity (MWh) | ||||||||||||||||||||||||||
| Capacity and Energy Generated | ||||||||||||||||||||||||||
| Energy Sales and Customers | ||||||||||||||||||||||||||
| Customer Connections, Disconnections and reconnections | ||||||||||||||||||||||||||
| Fuel Consumption and Cost of Fuel | ||||||||||||||||||||||||||
| Number of Employees | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Related Links :Privacy Policy : Legal Disclaimer
|
||||||||||||||||||||||||||